| Bantam 2002 | Taos Bantam 2001 | ||
1998-99 Vail Squirt Hockey |
|
|
|
Front Row:
Derrick Byron, Mike Garman, Andreas Apostol |
| Date | Opponent | Where | Score | Record |
10/17/98 |
Breckenridge | Breckenridge, Colorado | W 8-2 | 1-0-0 |
10/18/98 |
Aspen | Aspen, Colorado | L 4-3 | 1-1-0 |
11/06/98 |
Aspen | Aspen Co. (Tournament) | W 4-0 | 2-1-0 |
11/07/98 |
Littleton, Co. (white team) | Aspen Co. (Tournament) | W 5-2 | 3-1-0 |
11/08/98 |
Pikes Peak (Co. Springs) | Aspen Co. (Tournament) | W 2-0 | 4-1-0 |
11/08/98 |
Aspen | Aspen Co. Championship | W 3-2 | 5-1-0 |
11/13/98 |
Denver University, Co. | Vail Sportsmanship Tourny | W 5-0 | 6-1-0 |
11/14/98 |
Colorado Springs, Co. | Vail Sportsmanship Tourny | W 2-1 | 7-1-0 |
11/14/98 |
Aspen | Vail Sportmanship Tourny | W 3-1 | 8-1-0 |
11/15/98 |
Fort Collins | Vail Sportsmanship Tourny | W 3-0 | 9-1-0 |
11/15/98 |
Albuquerque, NM | Vail Sportsmanship Championship | L 2-0 | 9-2-0 |
| 11/27/98 | Albuquerque, NM | Scrimmage Game at Vail | W 9-4 | 10-2-0 |
| 11/28/98 | Breckenridge, Co. | Scrimmage Game at Vail | W 14-4 | 11-2-0 |
| 12/12/98 | Pikes Peak | League Game in Colorado Springs | L 1-0 | 11-3-0 |
| 12/13/98 | Pueblo, Co. | League game in Pueblo | W 6-5 | 12-3-0 |
| 12/20/98 | Las Vegas | Las Vegas Ice Garden, Nevada | L 3-0 | 12-4-0 |
| 12/21/98 | Las Vegas | Las Vegas Ice Garden, Nevada | L 8-2 | 12-5-0 |
| 12/23/98 | Las Vegas | Las Vegas Ice Garden, Nevada | W 5-2 | 13-5-0 |
| 12/23/98 | Breckenridge | Scrimmage in Breckenridge, Colorado | W 9-2 | 14-5-0 |
| 12/23/98 | Breckenridge | Scrimmage at Vail, Colorado | W 10-3 | 15-5-0 |
| 1/9/99 | Denver University | League game in Vail | W 6-1 | 16-5-0 |
1/16/99 |
Colorado Springs, Co. | Fort Collins Blades of Steel Tourny | W 6-3 | 17-5-0 |
1/16/99 |
Hyland Hills, Co. | Fort Collins Blades of Steel Tourny | W 6-0 | 18-5-0 |
1/17/99 |
Littleton, Co. (white team) | Fort Collins Blades of Steel Tourny | T 2-2 | 18-5-1 |
1/18/99 |
Jackson Hole, Wy. | Fort Collins Blades of Steel Tourny | W 4-1 | 19-5-1 |
1/18/99 |
Littleton, Co. (white team) | Blades of Steel Championship Game | W 4-3 | 20-5-1 |
| 1/23/99 | Littleton, Co. (white team) | League game in Littleton | L 1-0 | 20-6-1 |
| 1/30/99 | Littleton, Co. (black team) | League game in Vail | W 6-3 | 21-6-1 |
| 1/31/99 | Colorado Springs, Co. | League game in Vail | W 5-3 | 22-6-1 |
| 2/7/99 | Fort Collings, Co. | League game in Ft. Collins | W 3-1 | 23-6-1 |
| 2/13/99 | Denver University "A" | Chili Pepper Tourny - Albuquerque | W 2-1 | 24-6-1 |
| 2/13/99 | New Mexico Red Devils | Chili Pepper Tourny - Albuquerque | L 5-2 | 24-7-1 |
| 2/14/99 | Phoenix DYHA "A" | Chili Pepper Tourny - Albuquerque | L 2-1 | 24-8-1 |
| 2/14/99 | Colorado Springs, Co. | Chili Pepper Tourny - Albuquerque | W 4-1 | 25-8-1 |
| 2/20/99 | Front Range (Denver) | League game at Big Bear (Denver) | W 3-0 | 26-8-1 |
| 2/27/99 | Foothills (Denver) | League game at Fotthills | W 6-2 | 27-8-1 |
| 2/28/99 | Arvada (Denver) | League game in Arvada | W 5-1 | 28-8-1 |
| 3/6/99 | Boulder, Colorado | League game in Vail | W 6-0 | 29-8-1 |
| 3/7/99 | Highland Hills (Denver) | League game in Vail | T 3-3 | 29-8-2 |
| 3/14/99 | Arrapahoe (Denver) | League game in Vail | W 5-4 | 30-8-2 |
| 3/19/99 | Oldsmar Stars | Clearwater Beach, Florida Barnstorming Tour | L 11-0 | 30-9-2 |
| 3/20/99 | Oldsmar Stars | Clearwater Beach, Florida Barnstorming Tour | L 8-0 | 30-10-2 |
| 3/21/99 | Tampa Bay Jr. Lighting | Clearwater Beach, Florida Barnstorming Tour | W 3-1 | 31-10-2 |
| 3/21/99 | Tampa Bay Jr. Lighting | Clearwater Beach, Florida Barnstorming Tour | L 5-1 | 31-11-2 |
| 3/22/99 | Orlando Polar Bears | Orlando, Florida Barnstorming Tour | L 6-0 | 31-12-2 |
| 3/25/99 | Colorado Springs, Colorado | State Tournament at Promenade Rink, Denver, Co. | W 4-1 | 32-12-2 |
| 3/26/99 | Littleton, Colorado | State Tournament at Promenade Rink, Denver, Co. | L 5-4 | 32-13-2 |
| 3/26/99 | Denver University | State Tournament at Promenade Rink, Denver, Co. | W 5-1 | 33-13-2 |
| 3/26/99 | Aspen, Colorado | State Tournament at Promenade Rink, Denver, Co. | L 4-2 | 33-14-2 |
| 4/3/99 | Vail, Colorado | End of Year Party at Coach Barry's Gym! | Definite Win! | 33-14-2 |
| Head Coach/Contact: | Barry L. Biegler |
| Barry's Work #: | 970/845-1157 (this is the best number) |
| Barry's Fax: | 970/845-0151 |
| Barry's E-Mail: | BLB@resortdata.com |
| Website: | www.vailhockey.com |
| Assistant Coach: | Glenn Heelan |
| Association Name: | Vail Jr. Hockey |
| Association Contact: | Brad Buetow, 970/476-7375 |
| Home Colors: | White |
| Away Colors: | Blue |
| Competition Level: | Squirt A |
| Team Name: | Bobcats |
| Sponser: | Weststar Bank |
The Vail Squirt team ventured to Aspen for the annual Aspen Fall classic the weekend of November 6th, 1998. This is a fun tournament in a great city that has become an annual event. This year was particularly exciting as Vail won the championship game in a shootout after a tie in regulation and no score in a five minute overtime. See the article in the Vail Daily regarding this tournament.
Each year Vail sponsers the Vail Sportsmanship tournament in early November. This years event was from November 13th-15th. The team played tremendous defense and had solid goaltending by Mike Garman to finish the tournament with four wins and one loss, good for second place.
Number of Visits to this page:
Updated 1/12/99
|
Email Barry Biegler - BLB@Resortdata.com |